Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 9 |
| Ref No | 284202 |
| Province | Garden Route |
| City | Sedgefield - Suburb Trends |
| Suburb | Sedgefield |
| Property Type | Smallholdings |
| Notes | This 8, 6 HA small holding is situated +- 30 Km from Sedgefield & +- 25 Km from Knysna. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Formal Lounge | Yes |
Times Viewed: 21 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 3 Bedroom - 2 Bathroom farm house
|
 Garages and store room
|
 Lovely land scape in high rain fall area.
|
|
|