Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,682 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R680,250) Interest rate : 9 |
| Ref No | 82202 |
| Province | Garden Route |
| City | Knysna - Suburb Trends |
| Suburb | Knysna |
| Property Type | Farms |
| Notes | This 70 hectare farm is 40 km from Knysna and 40 from George |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garden | Grass and shrubs |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpets |
| Square M Covered | 300.00 |
| Wall Type | Plastered and Painted |
| Exterior | Plaster and Paint |
| Window Type | Timber |
| Ceiling Type | Plasterboard |
| Features | Architecture Colonial Bedrooms 4 Bedrooms Baths 2 Baths Kitchen Original Kitchen Open Plan Other Workshop Store Room Open Terrace
|
| Pets | Yes |
| Parking | Yes |
| Storeys | Single Storey |
| Rooftype | Asbestos sheeting |
| Condition | Good |
Times Viewed: 13 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 This 70 HA farm is situated in a high rainfall area.
|
 The property is ideal for cattle and sheep farming
|
 One of nine camps
|
 24 Ha under irrigation
|
 One of four bedrooms
|
 Lounge area
|
 Main bedroom with sunken bath
|
 Lounge / TV room area
|
 Kitchen with built in stove
|
|
|