Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,931 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R489,000) Interest rate : 9 |
| Ref No | 82198 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | Plettenberg Bay |
| Property Type | Farms |
| Notes | This 7.6 hectare small-holding is 15km from Plettenberg Bay. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Grass and shrubs |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wooden floor |
| Square M Covered | 180.00 |
| Wall Type | Plastered and Painted |
| Exterior | Face brick |
| Window Type | Timber |
| Ceiling Type | Plasterboard |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Features | Architecture Colonial Bedrooms 3 Bedrooms With B.i.c.'s Baths 2 Baths Kitchen Original Kitchen Other Workshop Store Room Garage Double Garage
|
| Pets | Yes |
| Parking | Yes |
| Storeys | Single Storey |
| Rooftype | Tiled |
| Condition | Good |
Times Viewed: 10 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Distant view of the main house
|
 Main house
3 Bedrooms / 2 Bathrooms
|
 Mountain views
|
 2 Bedrooms / 2 Bathroom Flat
|
 Mountain views
|
|
|