Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,931 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R489,000) Interest rate : 9 |
| Ref No | 24033 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | Farming Area |
| Property Type | Smallholdings |
| Notes | 18,5 HA small-holding with 3 bedroom house
Swimming pool + large shed |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
Times Viewed: 9 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Main house with swimming pool
|
 Mountain views
|
|
|