 |
Solar Beach Property | Plettenberg Bay Solar Beach for sale | Ref: 2695380
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R53,916 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,057,500) Interest rate : 9 |
| Ref No | 2695380 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | Solar Beach |
| Weather |
|
Plettenberg Bay Weather
|
 Thu L:14°C H:28°C |
 Fri L:10°C H:19°C |
 Sat L:13°C H:19°C |
 Sun L:12°C H:21°C |
|
| Property Type | House |
| Notes | Two houses, two stands joined by heated swimming pool. The houses are situated in a very popular, yet quited area. Ideal for large family. |
| Bedrooms | 5.00 |
| Bathrooms | 5.00 |
| Garages | 4.00 |
| Garden | Established garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| MNet Aerial | Yes |
| Square M Covered | 564.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Schools | Within easy driving distance to schools.
|
| Vicinity | Solar beach - just a stone throw away from the ocean.
|
| Lapa/braai | braai |
| Stove | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tiled |
Times Viewed: 93 (Since listed or for the current month)
|
|
|
|
 |