 |
Lower Robberg Property | Plettenberg Bay Lower Robberg for sale | Ref: 2688561
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R84,124 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,650,000) Interest rate : 9 |
| Ref No | 2688561 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | Lower Robberg |
| Weather |
|
Plettenberg Bay Weather
|
 Thu L:14°C H:28°C |
 Fri L:10°C H:19°C |
 Sat L:13°C H:19°C |
 Sun L:12°C H:21°C |
|
| Property Type | House |
| Notes | Excellent investment opportunity with views to die for. Extremely beautiful house built on a double stand with lots of room for entertaining or for running a guesthouse.
|
| Bedrooms | 5.00 |
| Bathrooms | 5.00 |
| View | Yes |
| Garages | 3.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Square M Covered | 700.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood and aluminium |
| Flat | Yes |
| Flat Bathroom | 1.50 |
| Flat Bedroom | 3.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Vicinity | Within easy driving distance to Robberg beach and shops. Also close to the Shul.
|
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Double Storey |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 112 (Since listed or for the current month)
|
|
|
|
 |