Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,749 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,000) Interest rate : 9 |
| Ref No | 2667072 |
| Province | Garden Route |
| City | Plettenberg Bay - Suburb Trends |
| Suburb | Keurbooms River |
| Weather |
|
Plettenberg Bay Weather
|
 Thu L:14°C H:28°C |
 Fri L:10°C H:19°C |
 Sat L:13°C H:19°C |
 Sun L:12°C H:21°C |
|
| Property Type | Apartment |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garden | Grassed Lawns |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | Plastered and Painted |
| Exterior | Plaster and Paint |
| Window Type | Wood |
| Ceiling Type | Plasterboard |
| Vicinity | Within easy driving distance to Keurboomstrand and Market Square shopping centre. |
| Stove | Yes |
| Parking | Yes |
| Storeys | Ground floor |
| Rooftype | Tiled |
| Condition | Good |
Times Viewed: 87 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Complex swimming pool
|
 Communal playground & tennis courts
|
 Airial photograph of the complex
|
 Aerial photo of Plett
|
 Main bedroom
|
 Second bedroom
|

|

|
|
|